Title
Chinese mini skid steer loader used for farm
Parameter
Item | Specifications | |||
Engine | ||||
Engine Model | B&S | |||
Rated Power | 23hp | |||
Rotating Speed | 3600rpm | |||
Performance Parameters | ||||
Rated Load | 300--400kg | |||
Bucket Capacity | 0.15 m3 | |||
The most Heavily Lift | 395 kg | |||
Max.Travel Speed | 0-5.5 km./h | |||
Operating Weight | 860kg | |||
Hydraulic System | ||||
System Pressure | 17Mpa | |||
Lift | 4.22s | |||
Working Time | Tipping Bucket | 1.32s | ||
Landing | 3.28s | |||
Tire Model | 18*6.5-8 | |||
Fuel Tank Capacity | 25L | |||
Oil Tank Capacity | 27L | |||
Engine displacement | 627ml |
Main dimension | ||||
Track skid loader | Tires skid loader | |||
The max.working highly | 2128 mm | 2143 mm | ||
Max. pin shaft height | 1869 mm | 1884 mm | ||
Biggest unloading height | 1473 mm | 1488 mm | ||
High unloading distance | 399 mm | 348 mm | ||
Bucket angular | 55° | 55° | ||
Bucket unloading Angle | 30° | 30° | ||
Angle of departure | 10° | 10° | ||
Accept dou Angle | 25° | 25° | ||
Total height | 1225 mm | 1225 mm | ||
From ground height | 105 mm | 118 mm | ||
wheelbase | 612 mm | 636 mm | ||
No bucket length | 1752 mm | 1752 mm | ||
Total wide | 1060 mm | 1160 mm | ||
bucket width | 980 mm | 980 mm | ||
Overall length with bucket | 2206 mm | 2206 mm | ||
Front turning radius | 1317 mm | 1307 mm |
Use and advantage
It could be used for garden, farms,pastures.
Small footprint, flexible use,quality assurance, free delivery toolbox, wearing parts.
Warranty
The warranty period of the main machinery is one year; enough free easily damaged parts will be given to you along with the machinery!
Factory photos and package
Attachments
Welcome to wholesale the quality and cheap chinese mini skid steer loader used for farm with our professional suppliers from China. We will offer you excellent products and service with low price.